Wednesday, 29 April 2015
Tuesday, 28 April 2015
Vishveshwarya Institute of Engineering & Technology
Vishveshwarya Institute of Engineering & Technology
Gautam Buddh Nagar, Uttar Pradesh (UP)Member Type :
Website : http://www.vgi.ac.in/
| Course Name | Duration | Mode | Eligibility |
| Computer Science and Engineering | 4 years | Full Time | 10+2 with minimum 50% marks in PCM |
| Information technology | 4 years | Full Time | 10+2 with minimum 50% marks in PCM |
| Civil Engineering | 4 years | Full Time | 10+2 with minimum 50% marks in PCM |
| Mechanical engineering | 4 years | Full Time | 10+2 with minimum 50% marks in PCM |
| Electrical and Electronics | 4 years | Full Time | 10+2 with minimum 50% marks in PCM |
| Electronics & Communication | 4 years | Full Time | 10+2 with minimum 50% marks in PCM |
| Computer Science | 2 years | Full Time | B.Tech |
| M.Tech in Mechanical engineering | 2 years | Full Time | B.Tech |
| B.Tech in Electrical Engineering | 2 years | Full Time | B.Tech |
| B.Tech in Electronics & Communication | 2 years | Full Time | B.Tech |
| B.Pharma | 2 years | Full Time | 10+2 with biology |
| M.Pharma | 2 years | Full Time | B.Pharma |
| MBA | 2 years | Full Time | 10+2+3 |
| MCA | 2 years | Full Time | 10+2+3 ( Maths at 10+2 level) |
Thursday, 23 April 2015
Galgotias Institute of Management And Technology
Galgotias Institute of Management And Technology
Gautam Buddh Nagar, Uttar Pradesh (UP)
Member Type :
Website : http://www.galgotiacollege.edu/
| Course Name | Duration | Mode | Eligibility |
| B.Tech in Civil Engineering (CE) | 4 years | Full Time | 10+2 with minimum 50% marks in PCM |
| B.Tech in Computer Science and Engineering (CSE) | 4 years | Full Time | 10+2 with minimum 50% marks in PCM |
| B.Tech in Electronics & Communication Engineering (ECE) | 4 years | Full Time | 10+2 with minimum 50% marks in PCM |
| B.Tech in Electrical Engineering (EE) | 4 years | Full Time | 10+2 with minimum 50% marks in PCM |
| B.Tech in Electrical & Electronics Engineering (EEE) | 4 years | Full Time | 10+2 with minimum 50% marks in PCM |
| B.Tech in Electronics & Instrumentation Engineering (EIE) | 4 years | Full Time | 10+2 with minimum 50% marks in PCM |
| B.Tech in Instrumentation & Control Engineering (ICE) | 4 years | Full Time | 10+2 with minimum 50% marks in PCM |
| B.Tech in Information Technology (IT) | 4 years | Full Time | 10+2 with minimum 50% marks in PCM |
| B.Tech in Mechanical Engineering (ME) | 4 years | Full Time | 10+2 with minimum 50% marks in PCM |
| Master of Business Administration (MBA) | 2 years | Full Time | 10+2 +3 |
| Master of Computer Applications (MCA) | 2 years | Full Time | 10+2+3 ( Maths at 10+2 level) |
| M.Tech. in Computer Science & Engineering (CSE) | 2 years | Full Time | B.Tech |
| M.Tech. in Electronics & Communication Engineering (ECE) | 2 years | Full Time | B.Tech |
| M.Tech. in Information Technology (IT) | 2 years | Full Time | B.Tech |
| Post Graduate Diploma in Management (PGDM) | 2 years | Full Time | 10+2+3 |
| Post Graduate Diploma in Management (Marketing) | 2 years | Full Time | 10+2+3 |

